The following tables contain a breakdown of company’s indebtedness as of 3-12-2023:
Description | Currency | Amount(1) | Interest Rate | Maturity |
Bank overdrafts | ARS | 90.9 | Variable | < 30 días |
Series XXX | USD | 25.0 | 2.00% | Aug-23 |
Series XXXI | USD | 0.4 | 9.00% | Nov-23 |
Series XXXIX | ARS | 24.5 | Badlar + 1% | Feb-24 |
Series XXXIV | USD | 23.9 | 6.99% | Jun-24 |
Series XXXIII | USD | 12.6 | 6.99% | Jul-24 |
Series XXXV | USD | 41.8 | 3.50% | Sep-24 |
Series XXXVI | USD | 40.6 | 2.00% | Feb-25 |
Series XXXVII | USD | 24.4 | 5.50% | Mar-25 |
Series XXXVIII | USD | 70.6 | 8.00% | Mar-26 |
Series XL | USD | 38.2 | 0% | Dec-26 |
Other Debt | USD | 32.0 | - | - |
CRESUD´s Total Debt(3) | 424.9 | |||
Cash and cash equivalents(3) | 4.6 | |||
Total Net Debt | 420.3 | |||
Brasilagro´s Total Net Debt | 79.4 |
(1) Principal amount stated in USD (million) at an exchange rate of 209.01 ARS/USD and 5.063 BRL/USD, without considering accrued interest or elimination of balances with subsidiaries.
(2) Does not include FyO.