The following tables contain a breakdown of company’s indebtedness as of 12-31-2021:
Description | Currency | Amount(2) | Interest Rate | Maturity |
Bank overdrafts | ARS | 99.9 | Variable | < 30 días |
Series XXXII NCN | USD | 34.3 | 9.00% | Nov-22 |
Series XXIII NCN(1) | USD | 113.2 | 6.50% | Feb-23 |
Series XXX NCN | USD | 25.0 | 2.00% | Aug-23 |
Series XXXI NCN | USD | 0.8 | 9.00% | Nov-23 |
Series XXXIV | USD | 35.8 | 6.99% | Jun-24 |
Series XXXIII | USD | 18.8 | 6.99% | Jul-24 |
Series XXXV | USD | 41.8 | 3.50% | Sep-24 |
Other Debt | USD | 44.8 | - | - |
CRESUD´s Total Debt(3) | 414.1 | |||
Cash and cash equivalents(3) | 14.5 | |||
Total Net Debt | 399.6 | |||
Brasilagro´s Total Net Debt | -54.1 |
(1) Net of repurchases
(2) Principal amount stated in USD (million) at an exchange rate of 102.72 ARS/USD and 5.571 BRL/USD, without considering accrued interest or elimination of balances with subsidiaries.
(3) CRESUD & Helmir stand-alone.