cresud
0 %

Evolution of prices

Our common shares are traded in Argentina on the MERVAL under the ticker “CRES.” Since March 1997, our ADRs, each presenting 10 common shares, have been listed on the NASDAQ under the ticker “CRESY.” The Bank of New York is the depositary with respect to the ADRs.

The table below shows the high and low daily closing prices of our common shares in Pesos and the quarterly trading volume of our common shares on the Buenos Aires Stock Exchange for the first quarter of 2016 through July 2018. The table also shows the high and low daily closing prices of our ADRs in U.S. dollars and the quarterly trading volume of our ADRs on the NASDAQ for the first quarter of 2016 through July 2018. Each ADR represents ten common shares. 

Buenos Aires Stock Exchange
Price per share (ARS)

NASDAQ
USD per ADS

 

Fiscal Year 2016 2016 Volumen High Low Volumen High Low
1st Quarter 728.810 17,37 12,01 4.299.192 13,04 9,26
2nd Quarter 6.416.350 19,55 12,90 8.291.480 13,41 9,57
3rd Quarter 3.388.664 18,56 12,60 5.390.231 12,53 9,15
4th Quarter 51.785.675 21,14 14,04 12.876.863 14,02 9,80
Annual 62.319.499 21,14 12,01 30.857.766 14,02 9,15
Fiscal Year 2016 2017 Volumen High Low Volumen High Low
1st Quarter 48.775.713 27,29 21,83 8.216.910 17,86 14,51
2nd Quarter 34.580.136 27,49 22,23 6.129.599 17,91 14,35
3rd Quarter 29.312.012 30,80 25,55 5.963.830 20,07 15,95
4th Quarter 21.714.333 34,45 29,25 5.095.079 21,95 18,19
Annual 134.382.194 34,45 21,83 25.405.418 21,95 14,35
Fiscal Year 2016 2018 Volumen High Low Volumen High Low
1st Quarter 21.562.799 35,40 30,80 4.551.457 20,46 17,50
2do Quarter 28.428.453 41,55 32,15 6.146.634 23,02 18,35
3er Quarter 31.497.296 45,70 36,80 10.084.214 22,49 18,42
4to Quarter 17.470.683 47,40 36,95 9.430.518 21,80 14,82
Annual 98.959.231 47,40 30,80 30.212.823 23,02 14,82
Source: Bloomberg            


To follow the price:
CRESY
CRES.BA