Home > Company > Corporate Profile
A leader in Argentina’s agricultural and livestock industry and as such, the only one whose shares are listed on the Buenos Aires Stock Exchange and US NASDAQ, Cresud has been facing a major transformation since 1994 through its significant investments in land, cattle and technology.
The Company pursues as a mission the generation of profits based on its cornerstones, namely:
- The acquisition, transformation and sale of farmland
- Production in its own farmlands or in farmlands leased from third parties.
| September 1994 | June 2012 | |
| Cresud’s own farms | 7 | 34 |
| Cresud’s own area (hectares) | 20,263 | 473,093 |
| Area under concession (hectares) | - | 132,000 |
| Area in productive use (hectares) | 20,263 | 406,572 |
| Area held as land reserves (hectares) | - | 539,879 |
| Area under lease agreements (hectares) | 736 | 55,101 |
| Area under irrigation (hectares) | - | 3,763 |
| Beef cattle stock (heads) | 20,177 | 74,756 |
| Dairy cattle stock (heads) | 1,669 | 6,861 |
| Storage capacity (tons) | 2,600 | 98,500 |












